Your Shiver Pro's display panel gives you full control over temperature, ozone sanitisation, and unit settings.
Icon | Meaning |
|---|---|
Fault | Shows if there's an issue with the unit |
Wi-Fi | Shows your chiller's Wi-Fi connection status |
Ozone | Shows when the ozone sanitisation cycle is running |
Cooling | Shows when the chiller is actively cooling |
Heating | Shows when the chiller is actively heating |
Defrosting | Shows when the chiller is running a defrost cycle |
Button | Function |
|---|---|
On/Off | Powers the unit on or off |
°C / °F | Switches the temperature display units |
Set-up Wi-Fi | Starts Wi-Fi pairing mode |
SET | Opens temperature setting mode |
▲ / ▼ (Up & down) | Adjusts your selection up or down |
Setting your water temperature
- Press SET.
- Use ▲ / ▼ to choose your desired temperature.
Setting the ozone cycle
Your Shiver Pro sanitises the water using ozone. You can set it to run for 1–5 minutes every 15 minutes — we recommend 5 minutes for the best water quality.
- Press Set-up Wi-Fi, then long-press °C/°F.
- Use ▲ / ▼ to select 1–5 minutes.
Locking the panel
Press ▲ and ▼ to activate the lock icon and prevent accidental changes.
Comments
0 comments
Article is closed for comments.